Fin. St. Car Driver Make Points Laps Status
1 26 2 Kurt Busch Dodge 190/5 284 Running
2 36 55 Michael Waltrip Toyota 170/0 284 Running
3 30 96 J.J. Yeley Toyota 165/0 284 Running
4 8 1 Martin Truex Jr. Chevrolet 160/0 284 Running
5 11 19 Elliott Sadler Dodge 155/0 284 Running
6 6 41 Reed Sorenson Dodge 150/0 284 Running
7 24 5 Casey Mears Chevrolet 151/5 284 Running
8 12 11 Denny Hamlin Toyota 142/0 284 Running
9 23 48 Jimmie Johnson Chevrolet 138/0 284 Running
10 2 43 Bobby Labonte Dodge 134/0 284 Running
11 19 24 Jeff Gordon Chevrolet 130/0 284 Running
12 31 31 Jeff Burton Chevrolet 127/0 284 Running
13 28 20 Tony Stewart Toyota 134/10 284 Running
14 3 29 Kevin Harvick Chevrolet 126/5 284 Running
15 16 12 Ryan Newman Dodge 118/0 284 Running
16 40 83 Brian Vickers Toyota 115/0 284 Running
17 17 99 Carl Edwards Ford 112/0 284 Running
18 9 17 Matt Kenseth Ford 109/0 284 Running
19 29 44 David Reutimann Toyota 106/0 284 Running
20 43 78 Joe Nemechek Chevrolet 108/5 284 Running
21 15 16 Greg Biffle Ford 100/0 284 Running
22 18 7 Clint Bowyer Chevrolet 97/0 284 Running
23 39 8 Aric Almirola Chevrolet 94/0 284 Running
24 5 88 Dale Earnhardt Jr. Chevrolet 96/5 284 Running
25 27 18 Kyle Busch Toyota 88/0 284 Running
26 22 7 Robby Gordon Dodge 90/5 284 Running
27 25 1 Regan Smith* Chevrolet 82/0 283 Running
28 33 38 David Gilliland Ford 79/0 283 Running
29 42 15 Paul Menard Chevrolet 76/0 282 Running
30 14 9 Kasey Kahne Dodge 73/0 282 Running
31 1 10 Patrick Carpentier* Dodge 75/5 282 Running
32 32 42 Juan Montoya Dodge 67/0 282 Running
33 41 22 Dave Blaney Toyota 64/0 281 Running
34 4 66 Scott Riggs Chevrolet 61/0 281 Running
35 34 45 Terry Labonte Dodge 58/0 281 Running
36 21 28 Travis Kvapil Ford 55/0 281 Running
37 37 70 Johnny Sauter Chevrolet 52/0 280 Running
38 7 40 Dario Franchitti* Dodge 49/0 280 Running
39 20 77 Sam Hornish Jr.* Dodge 46/0 280 Running
40 35 6 David Ragan Ford 43/0 272 Accident
41 13 26 Jamie McMurray Ford 40/0 270 Accident
42 38 0 Michael McDowell* Toyota 37/0 209 Engine
43 10 84 AJ Allmendinger Toyota 34/0 202 Oil Line
* Rookie
Saturday, July 5, 2008
Lenox Industrial Tools 301 results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment