Fin. St. Car Driver Make Points Laps Status
1 3 88 Dale Earnhardt Jr. Chevrolet 190/5 203 Running
2 9 9 Kasey Kahne Dodge 170/0 203 Running
3 16 17 Matt Kenseth Ford 170/5 203 Running
4 18 83 Brian Vickers Toyota 165/5 203 Running
5 12 20 Tony Stewart Toyota 160/5 203 Running
6 6 48 Jimmie Johnson Chevrolet 160/10 203 Running
7 4 99 Carl Edwards Ford 151/5 203 Running
8 13 6 David Ragan Ford 147/5 203 Running
9 27 19 Elliott Sadler Dodge 138/0 203 Running
10 23 26 Jamie McMurray Ford 139/5 203 Running
11 26 15 Paul Menard Chevrolet 130/0 203 Running
12 10 29 Kevin Harvick Chevrolet 127/0 203 Running
13 1 18 Kyle Busch Toyota 129/5 203 Running
14 5 11 Denny Hamlin Toyota 126/5 203 Running
15 2 31 Jeff Burton Chevrolet 118/0 203 Running
16 19 28 Travis Kvapil Ford 115/0 203 Running
17 17 1 Martin Truex Jr. Chevrolet 112/0 203 Running
18 8 24 Jeff Gordon Chevrolet 109/0 203 Running
19 39 84 A.J. Allmendinger Toyota 111/5 203 Running
20 7 16 Greg Biffle Ford 103/0 203 Running
21 22 2 Kurt Busch Dodge 100/0 203 Running
22 35 77 Sam Hornish Jr.* Dodge 102/5 203 Running
23 38 55 Michael Waltrip Toyota 99/5 203 Running
24 43 10 Patrick Carpentier* Dodge 91/0 202 Running
25 15 8 Mark Martin Chevrolet 88/0 202 Running
26 11 7 Clint Bowyer Chevrolet 85/0 202 Running
27 24 38 David Gilliland Ford 82/0 202 Running
28 42 78 Joe Nemechek Chevrolet 79/0 202 Running
29 36 45 Terry Labonte Dodge 76/0 202 Running
30 25 5 Casey Mears Chevrolet 73/0 201 Running
31 20 43 Bobby Labonte Dodge 70/0 201 Running
32 31 1 Regan Smith* Chevrolet 67/0 201 Running
33 34 66 Scott Riggs Chevrolet 64/0 201 Running
34 32 41 Reed Sorenson Dodge 61/0 200 Running
35 28 44 David Reutimann Toyota 58/0 200 Running
36 37 21 Bill Elliott Ford 55/0 200 Running
37 33 0 Michael McDowell* Toyota 52/0 199 Running
38 21 42 Juan Montoya Dodge 49/0 194 Running
39 29 22 Dave Blaney Toyota 46/0 180 Running
40 30 7 Robby Gordon Dodge 43/0 150 Accident
41 40 96 J.J. Yeley Toyota 40/0 116 Engine
42 14 12 Ryan Newman Dodge 37/0 114 Engine
43 41 40 Dario Franchitti* Dodge 34/0 30 Engine
Saturday, July 5, 2008
LifeLock 400 results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment